What does it cost to start using the most popular project management, CRM and email marketing tools? We compiled the cheapest paid plan of 36 tools from their vendors’ pricing pages, and we keep a log of every change we see. Prices were checked between October 2026 and October 2026, in US dollars, on annual billing where the vendor publishes it (otherwise monthly).
01Key findings
- Project Management: median entry price $9 per user per month; 11 of 12 tools have a free plan; entry prices range from $5 (Trello) to $10.99 (Asana).
- CRM: median entry price $17.50 per user per month; 4 of 12 tools have a free plan; entry prices range from $9 (Freshsales) to $49 (Streak).
- Email Marketing: median entry price $14 per month; 7 of 12 tools have a free plan; entry prices range from $8.08 (Brevo) to $49 (Beehiiv).
- Free plans are common but not universal: 22 of 36 tools (61%) let you start free.
02Project Management
Median entry price: $9 per user per month. Free plans: 11 of 12 tools.
A 10-person team pays between $25 and $110 a month on the cheapest plan that admits ten people, a 4.4x spread.
| Tool | Entry price | Free plan | Team of 10 | Value score |
|---|---|---|---|---|
| Trello | $5/user/mo | Yes | $50/mo | 4.7 |
| Todoist | $5/user/mo | Yes | $50/mo | 4.5 |
| ClickUp | $7/user/mo | Yes | $70/mo | 4.7 |
| Jira | $7.91/user/mo | Yes | $79/mo | 4.5 |
| Monday.com | $9/seat/mo | Yes | $90/mo | 4.4 |
| Smartsheet | $9/member/mo | No | $90/mo | 4.1 |
| Teamwork | $9.99/user/mo | Yes | $100/mo | 4.2 |
| Notion | $10/member/mo | Yes | $100/mo | 4.3 |
| Wrike | $10/user/mo | Yes | $100/mo | 3.9 |
| Linear | $10/user/mo | Yes | $100/mo | 4.2 |
| Asana | $10.99/user/mo | Yes | $110/mo | 4.0 |
| Basecamp | $25/mo | Yes | $25/mo | 4.6 |
03CRM
Median entry price: $17.50 per user per month. Free plans: 4 of 12 tools.
A 10-person team pays between $90 and $490 a month on the cheapest plan that admits ten people, a 5.4x spread.
| Tool | Entry price | Free plan | Team of 10 | Value score |
|---|---|---|---|---|
| Freshsales | $9/user/mo | No | $90/mo | 4.4 |
| Close | $9/user/mo | No | $350/mo | 3.7 |
| Monday Sales CRM | $12/seat/mo | No | $120/mo | 4.1 |
| Pipedrive | $14/seat/mo | No | $140/mo | 4.3 |
| Zoho CRM | $14/user/mo | Yes | $140/mo | 4.6 |
| Less Annoying CRM | $15/user/mo | No | $150/mo | 4.1 |
| HubSpot | $20/seat/mo | Yes | $200/mo | 4.6 |
| Copper | $23/seat/mo | No | $230/mo | 4.1 |
| Nimble | $24.90/user/mo | No | $249/mo | 3.8 |
| Salesforce | $25/user/mo | Yes | $250/mo | 4.3 |
| Insightly | $29/user/mo | No | $290/mo | 3.8 |
| Streak | $49/user/mo | Yes | $490/mo | 4.0 |
04Email Marketing
Median entry price: $14 per month. Free plans: 7 of 12 tools.
Email Marketing tools price the account rather than each user, so the entry price covers a small contact list and rises with your audience.
| Tool | Entry price | Free plan | Team of 10 | Value score |
|---|---|---|---|---|
| Brevo | $8.08/mo | Yes | n/a (per account) | 4.7 |
| Constant Contact | $10.20/mo | No | n/a (per account) | 4.2 |
| MailerLite | $10.80/mo | Yes | n/a (per account) | 4.6 |
| Campaign Monitor | $11.70/mo | No | n/a (per account) | 4.1 |
| AWeber | $12.49/mo | No | n/a (per account) | 4.1 |
| Mailchimp | $13/mo | Yes | n/a (per account) | 4.5 |
| ActiveCampaign | $15/mo | No | n/a (per account) | 4.2 |
| GetResponse | $15.58/mo | Yes | n/a (per account) | 4.3 |
| Klaviyo | $20/mo | Yes | n/a (per account) | 4.3 |
| ConvertKit | $33/mo | Yes | n/a (per account) | 4.1 |
| Drip | $39/mo | No | n/a (per account) | 3.7 |
| Beehiiv | $49/mo | Yes | n/a (per account) | 4.1 |
05Price changes we’ve recorded
Each time we re-check the vendors’ pricing pages we record what we saw, and list every change here and on the tool’s pricing page. The log starts in October 2026; we don’t back-fill older changes from memory. Changes announced by a vendor carry a link to the announcement.
- 2026-10-01 Beehiiv: Plans renamed and repriced for new customers (Launch became Free, Scale became Lite, Max became Pro). Lite is $49/mo billed yearly. When we checked on 2026-09-29, Scale was listed at $43/mo billed monthly. Source
- 2025-12-10 Todoist: Pro rose to $5/mo billed yearly ($7 billed monthly), effective on this date according to Todoist's help center. Source
06Method and reuse
Entry price is the cheapest paid plan listed on the vendor’s pricing page, annual billing where published (otherwise monthly), before tax. Team costs use the cheapest plan that admits ten people, and apply the seat minimums and seat limits the vendor sets, so a plan capped at one user is not counted as a team plan. The Value score is explained on our methodology page, and the cost calculator works the same figures out for any team size. Vendors change prices often; confirm current figures before buying.
You’re welcome to cite or chart these figures with a link to this page as the source: YeetStack SaaS Entry Price Index 2026.